Much excitement as the second e-mail arrived from Pedal Britain providing more information to participants on our group ride. We also get to order our Pedal Britain cycling jersey which we will be encouraged to wear for those signpost shots at the start and end of our adventure.
I have extracted the pages from their tour document to just focus on the daily itinerary which is available to download for anyone who is interested.
The summary stats in both miles/feet and kilometres/metres for distance and height ascended (a significant cycling statistic!) are below
Day 0: Arrive: Penzance
1: Land’s End to St Austell 60 miles 100km 5,309ft 1618m
2: St Austell to Moretonhampstead 71 miles 114 km 5,870ft 1789m
3: Moretonhampstead to Wookey Hole 83 miles 133km 4,236ft 1291m
4: Wookey Hole to Hereford 76 miles 122km 4,868ft 1483m
5: Hereford to Shrewsbury 67 miles 107km 3,400ft 1036m
6: Shrewsbury to Leigh 72 miles 115km 2,300ft 701m
7: Leigh to Carnforth 67 miles 107km 4,656ft 1419m
8: Carnforth to Gretna 86 miles 138km 5,208ft 1587m
9: Gretna to Larkhall 76 miles 122km 3,500ft 1066m
10: Larkhall to Tyndrum 79 miles 128km 2,397ft 730m
11: Tyndrum to Fort Augustus 79 miles 128km 4,259ft 1298m
12: Fort Augustus to Invergordon 62 miles 100km 4,278ft 1303m
13: Invergordon to Bettyhill 77 miles 123km 3,314ft 1010m
14: Bettyhill to John O’Groats 50 miles 80km 2,783ft 848m
15: Depart from Inverness